TOA A-2128M AS PA Amplifier 120w x 2
Download
TOA A-2128M AS Manual.pdf
TOA A-2128M AS Specification Sheet.pdf
TOA A-2128M AS Brochure.pdf
คุณสมบัติเด่น:
- พลังเสียงเต็มพิกัด: กำลังขับ 2 x 120 วัตต์ ขับลำโพงได้อย่างมีประสิทธิภาพ
- ช่องต่ออินพุตครบครัน: 5 ช่องไมโครโฟน (พร้อม Phantom Power) และ 3 ช่อง AUX รองรับการเชื่อมต่ออุปกรณ์หลากหลาย
- ควบคุมง่าย: แผงควบคุมด้านหน้า ใช้งานง่าย พร้อมปุ่มปรับเสียง EQ และเอฟเฟกต์ แยกอิสระแต่ละช่อง
- ใช้งานได้ 2 ระบบ: รองรับทั้งระบบ 100V line และ 4 โอห์ม
- ทนทาน: วงจรป้องกัน Overload และ Excess heat ช่วยยืดอายุการใช้งาน
Powered by Froala Editor
Powered by Froala Editor
| Inputs (Sensitivity, Impedance, Connector) | ||
|---|---|---|
| Power Supply | AC: 220 V, 50/60 Hz | |
| DC: 24 V | ||
| Power Output | Rated 120W RMS x 2 | |
| Power Consumption | AC: 520 W (rated output) | |
| AC: 286 W (operation at EN60065) | ||
| DC: 20 A (rated output) | ||
| Frequency Response | 50 Hz - 20,000 Hz (±3 dB) | |
| Distortion | Less than 1% THD at 1 kHz, 1/3 rated output power | |
| MIC 1 | Rear | 1.0mV (-60dB*) Balanced 600Ω, 2Pole-Phone Jack, Echo |
| MIC 2/Wireless 1 | Rear | 1.0mV (-60dB*) Balanced 600Ω, 2Pole-Phone Jack, Wireless Tuner |
| MIC 3/Wireless 2 | Rear | 1.0mV (-60dB*) Balanced 600Ω, 2Pole-Phone Jack, Wireless Tuner |
| MIC 4 | Rear | 1.0mV (-60dB*) Balanced 600Ω, 2Pole-Phone Jack |
| MIC 5 | Rear | 1.0mV (-60dB*) Balanced 600Ω, 2Pole-Phone Jack |
| AUX 1 | Rear | 300mV (-10dB*) Unbalanced 10Ω, 2-RCA Pin Jack |
| AUX 2 | Rear | 300mV (-10dB*) Unbalanced 10Ω, 2-RCA Pin Jack |
| AUX 3 | Rear | 300mV (-10dB*) Unbalanced 10Ω, 2-RCA Pin Jack |
| Speaker Outputs | 100V x 2, 4Ω x 2 | |
| PRE AMP OUT | 1.0V (0dB*) Unbalanced 600Ωx2, RCA Pin Jack | |
| PWR AMP IN | 1.0V (0dB*) Unbalanced 10Ωx2, RCA Pin Jack | |
| REC OUT | 1.0V (0dB*) Unbalanced 600Ω, 2-RCA Pin Jack | |
| Phantom Power | ON or OFF for MIC 1 with switch setting (+21 V DC) | |
| External Antenna | DC +10V for Booster | |
| Noise Level (S/N) | More than 80 dB at All Volume control full CCW | |
| More than 50 dB at All Volume control full CW | ||
| Output Regulation | Less than 3 dB no load to full load | |
| Controls | Front | 5 Microphone Gain Controls |
| Front | 3 Aux Gain Controls | |
| Front | 8 Bass Tone Controls | |
| Front | 8 Treble Tone Controls | |
| Front | 1 Echo Level Control | |
| Front | 2 Master Controls | |
| Front | 1 Power On/Off Switch | |
| Tone Control | Bass: ±10 dB at 100 Hz, Treble: ±10 dB at 10 kHz | |
| Indicators | 2 LED Wireless signal, 2 LED Signal, 2 LED Peak, 1 LED Power On | |
| Ambient Temperature | 0 ℃ to +40 ℃ | |
| Finish | Front Panel: Aluminum Gray Case: Steel plate, Gray | |
| Dimensions | 420 (W) × 144 (H) × 361 (D) mm | |
| Weight | 19.5 kg | |
Powered by Froala Editor
ยี่ห้อ : TOA
รุ่น : A-2128M AS
รับประกัน : 1 ปี
ราคาพิเศษ / ขอใบเสนอราคา : contact@anysound.co
Line : @anysound, โทร 096-786-2526
Powered by Froala Editor
Powered by Froala Editor
