Download
TOA PC-2360EN Specification Sheet.pdf
TOA PC-2360EN Brochure.pdf
Powered by Froala Editor
Rated Input | 6 W (100 V line), 3 W (70 V line) |
---|---|
Rated Impedance | 100 V line: 1.7 kΩ (6 W), 3.3 kΩ (3 W), 6.7 kΩ (1.5 W), 13 kΩ (0.8 W) 70 V line: 1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 6.7 kΩ (0.8 W), 13 kΩ (0.4 W) |
Sensitivity | 94 dB (1 W, 1 m) (500 Hz - 5 kHz, pink noise) 92 dB (1 W, 1 m) (100 Hz - 10 kHz, pink noise) 80 dB (1 W, 4 m) (100 Hz - 10 kHz, pink noise) |
Max. Sound Pressure Level | 99 dB (6 W, 1 m) (100 Hz - 10 kHz, pink noise) 87 dB (6 W, 4 m) (100 Hz - 10 kHz, pink noise) |
Frequency Response | 60 Hz - 20 kHz (peak -20 dB) |
Coverage Angle (-6 dB) | Horizontal and Vertical: 160° (500 Hz), 170° (1 kHz), 160° (2 kHz), 60° (4 kHz) according to EN54-24 |
Environmental Type | A (indoor applications) |
Speaker Component | 16 cm (5") cone-type |
Operating Temperature | -10 °C to + 50 °C (14 °F to 122 °F) |
Dimensions for Fixing Hole | Mounting hole: φ200±3 mm (φ7.87"±0.12") Ceiling thickness: 5 - 25 mm (0.2" - 0.98") |
Speaker Mounting Method | Spring clamp |
Applicable Cable | Solid wire: 0.5 - 3 mm² (AWG 20 - 12) |
Connection | Push wire connection (bridging terminal-2 branch type) |
Finish | Frame: Steel plate, white (RAL 9016 equivalent), paint Grille: Steel net, white (RAL 9016 equivalent), paint |
Dimensions | φ230 × 76 (D) mm (φ9.06" × 2.99") |
Weight | 740 g (1.63 lb) |
Accessory | Paper pattern …1, Zip Tie ... 3 |
Powered by Froala Editor
ยี่ห้อ : TOA
รุ่น : PC-2360EN
รับประกัน : 1 ปี
ราคาพิเศษ / ขอใบเสนอราคา : anysound.co@gmail.com, Line : @anysound, โทร 096-786-2526
Powered by Froala Editor