YAMAHA PX8 เพาเวอร์แอมป์พร้อม DSP
ส่งฟรีเมื่อยอดสินค้าตั้งแต่ 4,000 บาท ยอดต่ำกว่า 4,000 บาท ให้ฝ่ายขายยืนยันค่าจัดส่งและยอดรวมก่อนชำระ · เงื่อนไขจัดส่ง
การรับประกัน: ตรวจเงื่อนไขเฉพาะรุ่นกับทีมงานก่อนสั่งซื้อ
YAMAHA PX8 เพาเวอร์แอมป์พร้อม DSP
YAMAHA PX8 เป็นเพาเวอร์แอมป์พร้อม DSP เหมาะสำหรับขยายเสียงลำโพงพาสซีฟสำหรับงานแสดงสดและระบบเสียงติดตั้ง
เหมาะสำหรับ
ขยายเสียงลำโพงพาสซีฟสำหรับงานแสดงสดและระบบเสียงติดตั้ง
คุณสมบัติสำคัญ
- การตอบสนองความถี่: ±1.0dB (1W, 8Ω, 20Hz to 20kHz)
- ช่องต่อ / Speaker output ports: Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2
- 100V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 8Ω: 800W x 2
- 100V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 4Ω: 1050W x 2
ข้อมูลก่อนเลือกใช้งาน
- กำลังขับขึ้นอยู่กับอิมพีแดนซ์และโหมดใช้งาน ต้องอ้างอิงค่าที่ตรงกับลำโพง ไม่ใช้ค่าคนละโหลดมาเปรียบเทียบกัน
หน่วยขาย: ชิ้น — ราคาที่แสดงรวม VAT 7% แล้ว สอบถามสินค้าและขอใบเสนอราคากับ anysound โดยแจ้งรุ่น จำนวน และอุปกรณ์ที่ต้องใช้ร่วมกัน
ข้อมูลทางเทคนิค YAMAHA PX8
| แบรนด์ | YAMAHA |
|---|---|
| รหัสรุ่น | PX8 |
| หน่วยขาย | ชิ้น |
| 100V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 8Ω | 800W x 2 |
| 100V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 4Ω | 1050W x 2 |
| 100V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 2Ω | 600W x 2 |
| 120V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 8Ω | 800W x 2 |
| 120V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 4Ω | 1050W x 2 |
| 120V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 2Ω | 600W x 2 |
| 220V-240V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 8Ω | 800W x 2 |
| 220V-240V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 4Ω | 1050W x 2 |
| 220V-240V models / Output power; 1kHz Non-clip 20msec Burst Both channels driven / 2Ω | 600W x 2 |
| Sampling frequency rate / Internal | 48kHz |
| A/D D/A Converters | AD/DA: 24-bit linear, 128 times over sampling |
| Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) |
| การตอบสนองความถี่ | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) |
| S/N ratio | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) |
| Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) |
| Voltage Gain/Sensitivity / 8Ω Volume max | 32.0dB/+8.3dBu (Gain setting: 32dB), 26.0dB/+14.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) |
| Maximum input voltage | +24dBu |
| Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) |
| ช่องต่อ / Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 |
| ช่องต่อ / Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 |
| ช่องต่อ / ข้อมูลเพิ่มเติม | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp |
| ไฟแสดงสถานะ | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature |
| Processors | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) |
| Latency | 1.5 msec (Analog Input to Speakers) |
| Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) |
| Protection circuit / Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
| Protection circuit / Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) |
| Protection circuit / Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown |
| Amplifier class | Class D, Balanced output circuit (BTL) |
| Cooling | 16 step variable speed fan x 2, front to rear airflow |
| ไฟเลี้ยง | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. |
| การใช้พลังงาน | 280W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) |
| ขนาด / กว้าง | 480mm (18-7/8") |
| ขนาด / สูง | 88mm (3-7/16"): 2U |
| ขนาด / ลึก | 388mm (15-2/8") |
| น้ำหนักสุทธิ | 7.2 kg (15.87 lbs) |
| อุปกรณ์ที่รวมและอุปกรณ์เสริม | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 |
| ข้อมูลเพิ่มเติม | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C |
ข้อมูลอ้างอิงผู้ผลิต ค่ากำลังขับ ความไว และการตอบสนองความถี่ขึ้นอยู่กับเงื่อนไขการวัดที่ระบุ ควรตรวจคู่มือและความเข้ากันได้ของระบบก่อนติดตั้ง