FiiO M23 DarkBlue [Aluminium] เครื่องเล่นเพลงดิจิทัลแบบพกพา (DAP) ระดับไฮเอนด์
Download
คุณสมบัติเด่น:
- ชิป DAC ระดับเรือธง: AKM AK4191EQ + AK4499EX ถอดรหัสเสียงได้อย่างแม่นยำ
- แอมป์ THX AAA-78: ขับเสียงได้ทรงพลัง รายละเอียดครบถ้วน
- กำลังขับสูง: 1,000mW + 1,000mW ขับหูฟังได้หลากหลาย
- รองรับ MQA: เพลิดเพลินกับเสียงคุณภาพสูงสุดจาก Master Quality Authenticated
- ความจุแบตเตอรี่ 5500mAh: ใช้งานได้ ประมาณ 9 ชม.
- Bluetooth 5.0: เชื่อมต่อไร้สาย รองรับ LDAC aptX HD
- หน้าจอสัมผัส 5.5 นิ้ว: ใช้งานง่าย
- Android 12: ติดตั้งแอปพลิเคชันได้หลากหลาย
Powered by Froala Editor
Powered by Froala Editor
General Specifications
| |||
Name/Model | M23 | Hardware solution | SoC: Snapdragon 660, DAC: AK4191EQ+AK4499EX, Amp: 4-way THX AAA-78+, charging: AW32271 |
Working mode | Android/Pure music/USB DAC/Bluetooth Receiving/AirPlay/Roon Ready | Color | Deep blue/Stainless steel |
Dimensions | About 75.7x136.5x18.1mm | Dimensions | About 299g (Deep blue)/About 392.3g (Stainless steel) |
Display | 5.5-inch bezel-less screen (1440*720 resolution ratio) | Volume control way | Slide or button control |
RAM | 4GB | Internal storage/available space (ROM) | 64GB/about 46GB |
Memory card | Single microSD card expansion, up to 2TB in theory) | Gain mode | Super High (for fast charge)/High/Medium/Low Gain modes |
Channel balance | L20~R20 (0.5dB per level) | Adaptive impedance | PO: 8~150Ω BAL: 8~350Ω |
Buttons and Ports | |||
Buttons | Power button*1; Multifunction button*1;volume touch panel*1; Play/Pause*1; Previous track*1; Next track*1 | Toggle switch | HOLD*1; D.MODE*1 |
Headphone out | 3.5 mm | Line output | 3.5 mm (shared PO) |
BAL headphone out | 4.4 mm | BAL line output | 4.4 mm (shared BAL) |
COAX headphone out | 3.5 mm (shared PO, supports up to 384kHz-24bit/DSD128) | USB | Type-C USB3.0*1 (charging/data transmission)+Type-C POWER IN*1 (Charging/Independent power supply) |
Characteristics | |||
WiFi | 2.4GHz/5GHz, supports multimedia service (DLNA), AirPlay, WiFi song transfer, Roon Ready, etc. | Bluetooth transmission (5.0) | SBC/AAC/aptX/aptX HD/LDAC/LHDC |
Bluetooth reception (5.0) | SBC/AAC/LDAC | FIIO Link | Android supports WiFi and Bluetooth control, iOS supports WiFi control |
MQA | Supports MQA full decoding | All to DSD | Supported |
Double tap to wake up | Supported | In-vehicle mode | Auto on/off following the USB of the vehicle |
Max supported sampling rate | Local decoding: up to 384kHz-32bit/DSD256 | Power off timers | Supports Sleep/Idle power off |
USB DAC: up to 384kHz-32bit/DSD256 | EQ adjustment | 10-band dynamic EQ adjustment (±12dB), built in 8 types of preset EQ, self-define EQ, supports PEQ | |
USB Audio: 768kHz-32bit/DSD512 (supports DoP/D2P/Native) | System navigation mode | Supports gesture navigation, 2-button navigation and 3-button navigation | |
Firmware upgrade | Supports upgrade from local storage/memory card/OTA | ||
Power Supply Parameters | |||
Power Supply | Supports QC3.0, QC4.0, PD2.0, PD3.0 PPS fast charge | Battery capacity | 5500mAh |
Charging time | About 2.5 hours (PD3.0 fast charge mode) | Standby time | >1000h |
Battery life and test conditions | |||
3.5mm headphone out: 10.5 hours | |||
Volume level | 52 | Gain level | High gain |
Display status | OFF | Playing track and format | MP3 44.1kHz/16bit |
EQ | OFF | Load | 32Ω |
4.4mm BAL headphone out: 9 hours | |||
Volume level | 41 | Gain level | High gain |
Display status | OFF | Playing track and format | MP3 44.1kHz/16bit |
EQ | OFF | Load | 32Ω |
Audio Parameters | |||
Parts of performance and parameters of PO (Super High Gain mode) | |||
Output power | L+R≥480mW+480mW (16Ω , THD+N<1%) | Output impedance | <1Ω |
L+R≥440mW+440mW (32Ω, THD+N<1%) | THD+N & Noise | ≤0.00038% (1kHz/-6dB@32Ω) | |
L+R≥60mW+60mW (300Ω, THD+N<1%) | SNR | ≥125dB (A-weighted) | |
Crosstalk | ≥72dB (1kHz@32Ω) | Noise floor | ≤1.9μV (A-weighted) |
Frequency response | 20Hz~20kHz: damping<0.1dB | Peak output voltage | 12 Vp-p |
20Hz~80kHz: damping<1.1dB | |||
Parts of performance and parameters of PO (High gain) | |||
Output power | L+R≥235mW+235mW (16Ω , THD+N<1%) | Output impedance | <1Ω |
L+R≥125mW+125mW (32Ω, THD+N<1%) | THD+N & Noise | ≤0.00046% (1kHz/-4.1dB@32Ω) | |
L+R≥15mW+15mW (300Ω, THD+N<1%) | SNR | ≥120dB (A-weighted) | |
Crosstalk | ≥71dB (1kHz@32Ω) | Noise floor | ≤1.9μV (A-weighted) |
Frequency response | 20Hz~20kHz: damping<0.1dB | Peak output voltage | 6 Vp-p |
20Hz~80kHz: damping<1.1dB | |||
Parts of performance and parameters of line-out | |||
THD+N & Noise | ≤0.00043% (1kHz/0dB@10kΩ) | SNR | ≥126dB (A-weighted) |
Crosstalk | ≥110dB (1kHz@10kΩ) | Noise floor | ≤1.1μV (A-weighted) |
Frequency response | 20Hz~20kHz: damping<0.1dB | Line output level | 2.0Vrms |
20Hz~80kHz: damping<1.1dB | |||
Parts of performance and parameters of BAL headphone out (Super High Gain mode) | |||
Output power | L+R≥730mW+730mW (16Ω , THD+N<1%) | Output impedance | <2Ω |
L+R≥1000mW+1000mW (32Ω, THD+N<1%) | THD+N & Noise | ≤0.00038% (1kHz/-12dB@32Ω) | |
L+R≥240mW+240mW (300Ω, THD+N<1%) | SNR | ≥125dB (A-weighted) | |
Crosstalk | ≥117dB (1kHz@32Ω) | Noise floor | ≤3.1μV (A-weighted) |
Frequency response | 20Hz~20kHz: damping<0.1dB | Peak output voltage | 23.5 Vp-p |
20Hz~80kHz: damping<1.1dB | |||
Parts of performance and parameters of BAL headphone out (High Gain mode) | |||
Output power | L+R≥630mW+630mW (16Ω , THD+N<1%) | Output impedance | <2Ω |
L+R≥475mW+475mW (32Ω, THD+N<1%) | THD+N & Noise | ≤0.00039% (1kHz/-5.7dB@32Ω) | |
L+R≥55mW+55mW (300Ω, THD+N<1%) | SNR | ≥122dB (A-weighted) | |
Crosstalk | ≥115dB (1kHz@32Ω) | Noise floor | ≤3.1μV (A-weighted) |
Frequency response | 20Hz~20kHz: damping<0.1dB | Peak output voltage | 11 Vp-p |
20Hz~80kHz: damping<1.1dB | |||
Parts of performance and parameters of BAL line-out | |||
THD+N & Noise | ≤0.00033% (1kHz/-10.3dB@10kΩ) | SNR | ≥129dB (A-weighted) |
Crosstalk | ≥106dB (1kHz@10kΩ) | Noise floor | ≤1.4μV (A-weighted) |
Frequency response | 20Hz~20kHz: damping<0.1dB | Line output level | 4.0Vrms |
20Hz~80kHz: damping<1.1dB |
Powered by Froala Editor
Powered by Froala Editor
ยี่ห้อ : FiiO
รุ่น : M23
รับประกัน : 1 ปี
ราคาพิเศษ / ขอใบเสนอราคา : anysound.co@gmail.com, Line : @anysound, โทร 096-786-2526
Powered by Froala Editor
สินค้าที่เกี่ยวข้อง
ELAC DCB41-DS Powered Speaker
฿ 23,500